Today is the first round of the main draw at Stade Roland Garros. Djokovic, Zverev, Andreeva, Kostyuk, Frtiz (back from injury) among those on court today. As expected, Arthur Fils has pulled out with a hip injury.
Bookmakers' odds give Jannik Sinner an implied probability of winning of the French Open men's title of 75.61%. A note of caution: These are the second highest odds since 1990, topped only by Rafael Nadal (-400) in 2009 - when Rafa was upset in the fourth round by Sweden's Robin S?derling, leading to Fed's career slam.
On the women's side, Aryna Sabalenka's odds imply a winning probability of 28.57% vs Iga Swiatek's 26.67%
Here are the top 18 Men's and women's odds by DraftKings Sportsbook as of Friday. Odds vary by bookmaker and by day. Remember, the purpose of odds is not to pick the winner but to get you to bet. I hope this table formatting holds up in our forum. Fingers crossed. Yeah!
2026 French Open Championship Odds
#
Bookmakers' odds give Jannik Sinner an implied probability of winning of the French Open men's title of 75.61%. A note of caution: These are the second highest odds since 1990, topped only by Rafael Nadal (-400) in 2009 - when Rafa was upset in the fourth round by Sweden's Robin S?derling, leading to Fed's career slam.
On the women's side, Aryna Sabalenka's odds imply a winning probability of 28.57% vs Iga Swiatek's 26.67%
Here are the top 18 Men's and women's odds by DraftKings Sportsbook as of Friday. Odds vary by bookmaker and by day. Remember, the purpose of odds is not to pick the winner but to get you to bet. I hope this table formatting holds up in our forum. Fingers crossed. Yeah!
2026 French Open Championship Odds
| (1) Aryna Sabalenka | +250 | Even | -185 | (1) Jannik Sinner | -310 | -900 | -1200 |
| (3) Iga Swiatek | +275 | +135 | -125 | (2) Alexander Zverev | 12-1 | +300 | +150 |
| (4) Coco Gauff | +650 | +300 | +110 | (3) Novak Djokovic | 13-1 | +450 | +240 |
| (2) Elena Rybakina | +650 | +400 | +160 | (17) Arthur Fils | 22-1 | +600 | +300 |
| (8) Mirra Andreeva | +900 | +450 | +175 | (27) Rafael Jodar | 25-1 | +750 | +350 |
| (7) Elina Svitolina | 16-1 | +600 | +275 | (15) Casper Ruud | 28-1 | +600 | +300 |
| (15) Marta Kostyuk | 25-1 | 11-1 | +500 | (6) Daniil Medvedev | 50-1 | 20-1 | +300 |
| (6) Amanda Anisimova | 40-1 | 16-1 | +650 | (28) Joao Fonseca | 80-1 | 18-1 | +900 |
| (9) Victoria Mboko | 40-1 | 16-1 | +800 | (11) Andrey Rublev | 100-1 | 16-1 | +800 |
| Zheng Qinwen | 40-1 | 18-1 | +650 | (12) Jiri Lehecka | 100-1 | 20-1 | 10-1 |
| (10) Karolina Muchova | 40-1 | 18-1 | +650 | (8) Alex De Minaur | 100-1 | 20-1 | 11-1 |
| (5) Jessica Pegula | 50-1 | 16-1 | +650 | (26) Jakub Mensik | 100-1 | 22-1 | 14-1 |
| (16) Naomi Osaka | 50-1 | 22-1 | 11-1 | (25) Francisco Cerundolo | 100-1 | 30-1 | +500 |
| Barbora Krejcikova | 50-1 | 50-1 | 14-1 | (4) Felix Auger-Aliassime | 100-1 | 40-1 | +600 |
| (19) Madison Keys | 60-1 | 40-1 | 14-1 | (5) Ben Shelton | 100-1 | 50-1 | 22-1 |
| (13) Jasmine Paolini | 60-1 | 50-1 | 14-1 | (10) Flavio Cobolli | 100-1 | 65-1 | +700 |
| (12) Linda Noskova | 65-1 | 22-1 | 10-1 | Stefanos Tsitsipas | 100-1 | 65-1 | 30-1 |
| (25) Diana Shnaider | 65-1 | 80-1 | 20-1 | Mariano Navone | 100-1 | 80-1 | 16-1 |
